Bachelor of Technology of Petrochemical Engineering is a 4-years undergraduate engineering program in petrochemicals. The petrochemical engineering is a branch of chemical engineering that deals with the production of natural gases, crude oils and the refining of petroleum etc. the curriculum of B. Tech in petrochemical engineering is separated into eight semesters.
The graduates in Petrochemical will be able to discover and extract the natural oils from Earth and refine them in a usable format.
Those who are creative, analytical and inquisitive and can understand the energy conservation and are good at chemistry, Mathematics and physics can apply for the B.Tech in Petrochemical Engineering.
Contents
Highlights of the Course
Degree | Bachelors |
Full Form | Bachelor of Technology in Petrochemical Engineering |
Duration | 4 Years. |
Eligibility for the Program | Qualify the 10+2 examination |
Employment Areas | Oil CompaniesPharmaceuticalsOil Production CompaniesPetroleum Refining PlantsOil Exploration Companies |
Job Types | Principal Petroleum Engineer, Operations Manager, Engineering Services |
Type of the Course
B. Tech in Petrochemical Engineering is an undergraduate in chemical engineering.
Duration of the Course
The timespan of the program is 4-years with eight semesters.
Eligibility of the Course
- The students should pass the 10+2 examination with an aggregate mark of 55% from Science stream received from any recognised institutions.
- Some institutions may conduct entrance examination and personal interviews for the admission purpose.
- Major entrance exams for the programs are Common Entrance Test and All Indian Engineering Entrance Examination.
Syllabus of the Course
SEMESTERS | SUBJECTS |
Semester I | Basic Course in Communicative English Engineering Mathematics I Engineering Physics I Engineering Chemistry I Basic Civil Engineering Energy and Environmental Engineering Engineering Graphics Branch Specific Course NCC/NSS/Sports |
Semester II | Basic Course in Human Rights Engineering Mathematics II Engineering Physics II Engineering Chemistry II Engineering Mechanics Basic Electrical and Electronics Engineering Workshop Practice Branch Specific Programming and Software NCC/NSS/Sports |
Semester III | Fluid Flow Operation Introduction to Transport Phenomena Chemical Process Calculation Engineering Mathematics III Petroleum Engineering I (Petroleum Geology and Exploration) Chemical Engineering Operation I Laboratory Soft Skill I |
Semester IV | Chemical Engineering Thermodynamics I Heat Transfer Operation Solid Fluid Operation Petrochemical Process I Petroleum and Petroleum Products Numerical Methods and Computer Programming Laboratory Chemical Engineering Operation II Laboratory Petroleum and Petroleum Products Laboratory Soft Skill II |
Semester V | Chemical Engineering Thermodynamics II Chemistry of Petroleum Hydrocarbon Mass Transfer Operation I Petrochemical Process II Process Equipment Design & Drawing I Heat Transfer Equipment Design Chemical Engineering Operations III Lab Chemistry of Petroleum Hydrocarbon Lab Process Equipment Design & Drawing I Lab |
Semester VI | Mass Transfer Operation II Chemical Reaction Engineering I Process Instrumentation & Control I Petroleum Engineering II (Multi-component Distillation) Plant Utilities & Safety Process Equipment Design and Drawing II Mass Transfer Operation I Lab Seminar Industrial Training |
Semester VII | Chemical Reaction Engineering II Process Instrumentation and Control II Engineering Economics & Project Management Petrochemical Processes III Modelling and Simulation Chemical Reaction Engineering Lab Process Instrumentation and Control Lab Mass Transfer Operation II Lab Project Work Industrial Training (Assessment) |
Semester VIII | Advanced Petroleum Refining Pollution Control in Process Industries Elective Petrochemical Process IV Simulation of Chemical Operations and Processes Pollution Control Lab Petrochemical Processes IV Lab Project work |
Career Prospects of the Course
The students who are interested in the Petrochemical field can go for higher education programs like
- M.Tech (Petroleum Processing & Petrochemical Engineering)
- M.E. (Petrochemical Engineering)
Related programs
- B.E. (Petrochemical Engineering)
- B.Tech. + M.Tech. (Petroleum Engineering and Management)
- B.Tech. Petrochemical Technology
The Graduates can find employment opportunities in many fields like
- Petrochemical Plants
- Chemical Plants
- Mineral Based Industries
- Oil Companies
- Equipment Suppliers
- Oil Production Companies
- Petroleum Refining Plants
- Petrochemical Engineering Consultancy
- Service Companies
- Oil Exploration Companies
- Oil Field Services
Job Types
- Automation Engineer
- Petrochemical Inspector
- Planning Engineer
- Electrical Engineer
- Executive
- Petroleum Engineer
- Drilling Engineer
- Process Engineer & Control Engineer
- Production Engineer
- National Sales Manager
- Reservoir Engineer
- Trainers & Technician
- Lead Cost Estimation Engineer
- Safety Engineer & Technician
- Completions Engineer
- Manager