Bachelor of Science in Forensic Science is an undergraduate course in the forensic science program. This is 3 years course and the whole syllabus is divided into 6 semesters.
This course is the scientific application of scientific methods to solve crimes and activities. It is a laboratory-based Subject that includes matters like Toxicology, Biology, Questioned documents, the Science of fingerprinting, Chemistry and Impressions.
- B.Sc. Forensic Sciences helps the students to find, collect, trace and record evidence from accidents and crime scenes.
- People who have an interest in investigating facts and crimes can choose this course.
- The subject matter of this course will help the individuals to collect the clues using scientific techniques from the crime scenes.
- Graduates in Forensic Sciences have many job opportunities in various areas like CBI, Mental Health Facilities, and Central Forensic labs.
Contents
Course Details of Bachelor of Science in Forensic Science
Let’s go through the details of B.Sc. Forensic Sciences.
Type of Course | Undergraduate |
Duration | 3 years |
Eligibility | Qualify 10+2 examination |
Examination Type | Semester Examination |
Employment Areas | Forensic Labs, Armed Forces, and Police Departments |
Job Roles | Forensic Consultant, Forensic Scientist, Drug Tester, and Drug Analyst |
Type of Course
B.Sc. Forensic Sciences is an undergraduate program in forensic science.
Duration of the Course
The duration of the course is 3 years and the syllabus is divided into 6 semesters.
Eligibility of the Course
- The students should qualify 10+2 examination with aggregate marks of 60% in Science stream from any recognised institution.
- The graduates from B.Pharm, BDS or applied science can also apply for B.Sc. Forensic Sciences.
Syllabus of B.Sc. Forensic Sciences
Semester. I | |||
Sl. no. | Subjects | ||
1 | Introduction to Criminology and Criminal Behaviour | ||
2 | Crime and Socio-Cultural and Psychological Factors | ||
3 | Law And Criminal Behaviour | ||
4 | Introduction to Forensic Science, Forensic Science Laboratory–Expert Testimony and Laws Specially Related to Forensic Science | ||
5 | Crime Scene Investigation-Importance, Location and Evaluation | ||
6 | English | ||
7 | Behavioural Science I | ||
8 | Foreign Language I French German Spanish Japanese Chinese | ||
9 | Practical I | ||
Semester II | |||
1 | Physical Evidence in Forensic Science | ||
2 | Ten Digit Fingerprint Classification–Latent Fingerprint, Footprints, Tool Marks and Tyre Impressions | ||
3 | The Metric System and Physical Properties of Evidence- Analysis of Physical Evidences-Glass, Fibre, Soil, Paint and Hair | ||
4 | Blood Analysis, Phenolphthalein Test, Benzidine Test, Blood Pattern Analysis, Grouping, Species Identification | ||
5 | English | ||
6 | Behavioural Science II | ||
7 | Foreign Language II French German Spanish Japanese Chinese | ||
8 | Practical II | ||
Semester III | |||
1 | Fundamental Introduction to Biology and Chemistry | ||
2 | Analysis of Biological Fluids Like, Semen, Vaginal Swabs, Saliva, Sweat, Urine, Feces and Vomit | ||
3 | Introduction to Toxicology, Classification of Poisons and their effect on Human Body | ||
4 | Pharmacological and Toxicological effects and Chemical Examination of different types of Poisons and Drugs | ||
5 | Communication Skills I | ||
6 | Behavioural Science III | ||
7 | Foreign Language III French German Spanish Japanese Chinese | ||
8 | Practical III | ||
Semester IV | |||
1 | Handwriting and Typewriting Analysis | ||
2 | Examination of Fraudulent Documents, Erasers, Obliterations, Overwriting, Indented Writing, Invisible Writing Etc | ||
3 | Photography | ||
4 | Forensic Anthropology | ||
5 | Communication Skills II | ||
6 | Behavioural Science IV | ||
7 | Foreign Language IV FrenchGermanSpanishJapaneseChinese | ||
8 | Practical IV | ||
Semester V | |||
1 | Microscopy-Simple Microscope, Compound Microscope, Comparison Microscope, Scanning Electron Microscope, Fluorescence Microscope & Stereo Microscope | ||
2 | Spectrophotometry (U.V-Visible) and X-Ray Diffraction Techniques | ||
3 | Arson and explosion investigation | ||
4 | Research Methodology and Statistics | ||
5 | Communication Skills III | ||
6 | Behavioural Science V | ||
7 | Foreign Language V FrenchGermanSpanishJapaneseChinese | ||
8 | Practical V | ||
Semester VI | |||
1 | Ballistics-classification of Firearms, Examination of Cartridges, Firearms, Determination of range of Firing, Accidental Firing, Collection of Firearm-related evidence | ||
2 | Wounds and its Medico-Legal Aspects | ||
3 | DNA Fingerprinting | ||
4 | Personal Identification | ||
5 | Communication Skills IV | ||
6 | Behavioural Science VI | ||
7 | Foreign Language VI FrenchGermanSpanishJapaneseChinese | ||
8 | Practical VI | ||
Career Prospects for Graduates in B.Sc. Forensic Sciences
Graduates in Forensic Sciences have many job opportunities. The major employment areas for this course are as follows:
- Security Agencies
- Police Departments
- Armed Forces
- Crime Branches
- Colleges & Universities
- Forensic Labs
The major job types for Graduates in Forensic Sciences.
- Forensic Scientist
- Crime Scene Investigator
- Private Investigator
- Forensic Consultant
- Drug Analyst
- Environmental Investigator
- Police Officer
- Drug Tester
- Forensic Researcher
People who are interested in investing crimes and have reasoning and analytical skills can choose B.Sc. Forensic Sciences as the basis for their career.