SL. NO. |
SUBJECT | |
---|---|---|
1 | MATHEMATICS IV | |
2 | CONCRETE TECHNOLOGY | |
3 | STRUCTURAL ANALYSIS I | |
4 | SURVEYING -II | |
5 | HYDRAULICS & HYDRAULIC MACHINES | |
6 | BUILDING PLANNING & DRAWING TO BE ADDED | |
SL. NO. |
SUBJECT | |
---|---|---|
1 | MATHEMATICS IV | |
2 | CONCRETE TECHNOLOGY | |
3 | STRUCTURAL ANALYSIS I | |
4 | SURVEYING -II | |
5 | HYDRAULICS & HYDRAULIC MACHINES | |
6 | BUILDING PLANNING & DRAWING TO BE ADDED | |
The final year graduate and postgraduate students were allowed to enter their campus from 4rth October. Thus...
We bring you the best Premium WordPress Themes that perfect for news, magazine, personal blog, etc. Visit our landing page to see all features & demos.